Player Chat History (Last 360 Days)Date ![]() |
Message | Server | Map |
| 2026-01-26 10:25:11 | good evening gentleman. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:25:27 | all of ypu. | BMod.TF | Poland #1 | Standard Map Rotation | plr_hightower |
| 2026-01-26 10:44:27 | lol. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 10:57:59 | (Team) 96 ubper :/. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-26 11:15:50 | pffff. | BMod.TF | Poland #1 | Standard Map Rotation | cp_granary |
| 2026-01-26 11:35:26 | y?. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 11:36:02 | i was epic funny on my end :D. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 11:39:12 | 3vs4. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-01-26 11:43:34 | (Team) SCOOT CAMING SPAWN. | BMod.TF | Poland #1 | Standard Map Rotation | pl_borneo |
| 2026-05-04 12:13:15 | (Team) cu. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

