Player Chat History (Last 360 Days)Date ![]() |
Message | Server | Map |
| 2026-05-04 12:39:58 | gl with gameskis. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:39:46 | imma hop off. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:39:15 | its 90% of the time the same result either way. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:38:53 | yea. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:38:32 | most of the time when engineer is behind a sentry and a pyro runs at it, the engi gets cooked. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:37:45 | every flame does. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:37:40 | it feels like it should been nerfed. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:37:27 | destryos buildings faster than most of the things. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:37:12 | 75 building dmg and quick hits. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:36:06 | in vanilla. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:36:01 | dragons fury is busted against buildings. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:35:45 | I mean if you feel like you should change the weapon, you should probably change the weapon. | BMod.TF | Poland #1 | Standard Map Rotation | cp_altitude |
| 2026-05-04 12:31:04 | good point. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-05-04 12:30:35 | its got -50% building dmg. | BMod.TF | Poland #1 | Standard Map Rotation | |
| 2026-05-04 12:29:50 | plus you wouldnt be smackin dudes with neon if you got a phlog. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:29:33 | using phlog with anything is ungodly annoying. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:29:29 | probably. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:28:51 | metaphorically. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:28:46 | pyro gets lit up. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:28:40 | it doesnt most of the time. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:28:38 | you take the best scenario possible where everything goes according to pyros plan. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:28:18 | 5s from killing something with a melee doesnt do much. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:28:00 | I can speculate, pyro having minicrits from buff banners doesnt scare me. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:26:46 | and you got a reward for killing someone with it. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:26:39 | id say its fine, its not turning the game upside down. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:25:53 | hed have to kill something with it. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:24:57 | but in vanilla it is underwhelming and 5s of minicrits gives it at least something. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:24:36 | the 10% slower swing speed is kinda stupid, it doesnt really need anything to pull that upside down. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:23:36 | but going back, why is 5s of minicrits bad. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:23:14 | the gas did make it more usable. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:22:20 | or less. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:22:17 | probably 10%. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:22:12 | what % of water do the maps with water have. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:21:42 | and what % of maps got water. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:21:29 | where do you have water on this map. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:21:21 | source is other players. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:20:48 | plus how many maps in tf2 got water. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:20:36 | how many players are you killing with it with its intended usage. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:20:18 | thats the category of 'give anything to a bad weapon'. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:19:57 | because its buns. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:19:51 | we know you wont. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:19:44 | go use neon in normal vanilla tf2. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:19:39 | okay. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:18:47 | I dont understand the point of this confusion. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:18:23 | in this mode. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:18:19 | for free. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:18:17 | just enjoy the 5 secs of minicrit. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:18:09 | so not like it nerfs you or anything. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:16:58 | yea. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
| 2026-05-04 12:16:30 | and no red. | BMod.TF | Poland #1 | Standard Map Rotation | koth_cascade |
Go to: Rezzarezz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

