Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-12 10:53:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:04 | Action | I received a points bonus of 2 for triggering "Destroyed a mini sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:02 | Kill | I killed Monteizo with pickaxe. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:53:00 | Kill | I killed DspatieJ with rocketlauncher_directhit. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:48 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:48 | Action | I received a points bonus of 5 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:46 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:44 | Action | rgb4 triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:42 | Action | I received a points bonus of 2 for triggering "Destroyed a dispenser". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:41 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:37 | Kill | I killed Monteizo with rocketlauncher_directhit. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:32 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:28 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:27 | Action | rgb4 triggered "Deflected Directhit Rocket" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:11 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:52:01 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:58 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:54 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:40 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:37 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:14 | Action | rgb4 triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:13 | Action | DspatieJ triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:12 | Death | rgb4 killed me with degreaser. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:08 | Kill | I killed DspatieJ with rocketlauncher_directhit. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:51:04 | Action | I received a points bonus of 2 for triggering "Destroyed a sentry gun". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:50:58 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:50:34 | Action | Monteizo triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:50:33 | Death | TuhkaKirppu killed me with tf_projectile_arrow. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:50:20 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:54 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:46 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:42 | Role | I changed role to soldier. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:39 | Action | rgb4 triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:38 | Action | rgb4 triggered "Kill Assist" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:37 | Death | DspatieJ killed me with brass_beast. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:16 | Action | I received a points bonus of 0 for triggering "Times gotten Vita-saw healed". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:49:07 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:46 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:44 | Action | I received a points bonus of 2 for triggering "Cart Escort". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:43 | Action | I received a points bonus of 1 for triggering "Kill Assist" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:42 | Action | I received a points bonus of 2 for triggering "Destroyed a dispenser". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:23 | Action | I received a points bonus of 0 for triggering "Attached a Sapper". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:23 | Action | rgb4 triggered "Airblast Player" against me. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:22 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
| 2026-01-12 10:48:21 | Kill | I killed DspatieJ with prinny_machete. | BMod.TF | Poland #1 | Standard Map Rotation | pl_badwater |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

