Player Event History (Last 360 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-08-11 11:52:44 | Action | I received a points bonus of 5 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:30 | Death | RaRa killed me with panic_attack. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:30 | Action | I received a points bonus of 1 for triggering "Ownage (7 kills)". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:29 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:29 | Action | I received a points bonus of 0 for triggering "Stun" against RaRa. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:26 | Kill | I killed ZombieF1ghter with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:26 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:16 | Action | I received a points bonus of 0 for triggering "Stun" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:52:01 | Action | I received a points bonus of 1 for triggering "Kill Assist" against kayku. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:50 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:50 | Action | I received a points bonus of 0 for triggering "Stun" against RaRa. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:49 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:49 | Action | I received a points bonus of 0 for triggering "Stun" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:49 | Action | I received a points bonus of 0 for triggering "Domination" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:48 | Kill | I killed ZombieF1ghter with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:41 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:41 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:39 | Kill | I killed DspatieJ with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:38 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:37 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:23 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:22 | Action | I received a points bonus of 0 for triggering "Stun" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:51:21 | Kill | I killed ZombieF1ghter with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:44 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:44 | Action | I received a points bonus of 0 for triggering "Stun" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:43 | Action | I received a points bonus of 0 for triggering "Critical Kill". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:42 | Kill | I killed ZombieF1ghter with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:35 | Action | I received a points bonus of 1 for triggering "Kill Assist" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:34 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:34 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:33 | Action | I received a points bonus of 1 for triggering "Kill Assist" against kayku. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:29 | Action | I received a points bonus of 1 for triggering "Kill Assist" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:27 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:27 | Action | I received a points bonus of 0 for triggering "Stun" against ZombieF1ghter. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:50:04 | Team Bonus | My team received a points bonus of 20 for triggering "Point Captured". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:52 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:52 | Action | I received a points bonus of 0 for triggering "Stun" against Samuel17. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:50 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:49 | Action | I received a points bonus of 0 for triggering "Stun" against DspatieJ. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:46 | Kill | I killed Heavy Is GPS | Bmod.TF with the_winger. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:45 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:37 | Action | I received a points bonus of 0 for triggering "Stun" against Heavy Is GPS | Bmod.TF. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:32 | Kill | I killed kayku with force_a_nature. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:11 | Death | Samuel17 killed me with sticky_resistance. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:07 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:05 | Action | I received a points bonus of 0 for triggering "Stun" against Samuel17. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:49:03 | Action | I received a points bonus of 2 for triggering "Capture Blocked". | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:48:50 | Death | Heavy Is GPS | Bmod.TF killed me with scattergun. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:47:04 | Role | I changed role to scout. | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
| 2025-08-11 11:47:02 | Team | I joined team "Red" (The RED). | BMod.TF | Poland #1 | Standard Map Rotation | koth_blowout |
Go to: Enigmus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

