HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Event History (Last 360 Days)

Date sort-descending.gif Type Description Server Map
2026-01-12 11:10:30 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:10:30 Action Heavy Is GPS | Bmod.TF triggered "Revenge" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:10:29 Death Heavy Is GPS | Bmod.TF killed me with prinny_machete. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:10:29 Action I received a points bonus of 0 for triggering "Attached a Sapper". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:09:41 Death Alp killed me with ball. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:08:43 Death Enigmus killed me with loose_cannon. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:08:41 Action Enigmus triggered "Stun" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:08:07 Death Enigmus killed me with loose_cannon. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:08:07 Action I received a points bonus of 1 for triggering "Triple Kill (3 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:08:06 Action Enigmus triggered "Stun" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:36 Team Bonus My team received a points bonus of 20 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:36 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:36 Action I received a points bonus of 0 for triggering "Domination" against emqk. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:35 Kill I killed emqk with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:34 Action I received a points bonus of 5 for triggering "Backstab Kill" against emqk. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:30 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:29 Kill I killed Joss_69.Fr with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:29 Action I received a points bonus of 5 for triggering "Backstab Kill" against Joss_69.Fr. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:25 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:24 Action I received a points bonus of 0 for triggering "Revenge" against Enigmus. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:23 Kill I killed Enigmus with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:07:23 Action I received a points bonus of 5 for triggering "Backstab Kill" against Enigmus. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:44 Action Novty <3 triggered "Kill Assist" against me. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:43 Death Enigmus killed me with headtaker. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:43 Action I received a points bonus of 1 for triggering "Ownage (7 kills)". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:24 Team Bonus My team received a points bonus of 20 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:24 Action I received a points bonus of 5 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:24 Action I received a points bonus of 2 for triggering "Cart Escort". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:05 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:04 Kill I killed shoras with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:04 Action I received a points bonus of 5 for triggering "Backstab Kill" against shoras. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:03 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:02 Kill I killed emqk with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:06:02 Action I received a points bonus of 5 for triggering "Backstab Kill" against emqk. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:56 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:56 Action I received a points bonus of 0 for triggering "Domination" against Heavy Is GPS | Bmod.TF. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:55 Kill I killed Heavy Is GPS | Bmod.TF with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:54 Action I received a points bonus of 5 for triggering "Backstab Kill" against Heavy Is GPS | Bmod.TF. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:41 Team Bonus My team received a points bonus of 20 for triggering "Point Captured". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:35 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:26 Kill I killed emqk with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:25 Action I received a points bonus of 5 for triggering "Backstab Kill" against emqk. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:18 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:17 Kill I killed Novty <3 with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:17 Action I received a points bonus of 5 for triggering "Backstab Kill" against Novty <3. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:16 Action I received a points bonus of 2 for triggering "Destroyed a sentry gun". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:16 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:15 Kill I killed Heavy Is GPS | Bmod.TF with big_earner. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:14 Action I received a points bonus of 0 for triggering "Critical Kill". BMod.TF | Poland #1 | Standard Map Rotation pl_badwater
2026-01-12 11:05:14 Action I received a points bonus of 5 for triggering "Backstab Kill" against Heavy Is GPS | Bmod.TF. BMod.TF | Poland #1 | Standard Map Rotation pl_badwater


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]