Player Information| Player Profile |
|
icebear 🍉 |
|
| Location: Darmstadt, Germany | |
| Steam: STEAM_0:0:7024149 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Mon. Dec. 15th, 2025 @ 10:36:07 |
| Total Connection Time: | 23d 03:33:58h |
| Average Ping:* | - |
| Favorite Server:* | BMod.TF | Poland #1 | Standard Map Rotation |
| Favorite Map:* | |
| Favorite Weapon:* | Rocket Launcher |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 51,914 | |
| Rank: | Not active | |
| Kills per Minute: | 0.58 | |
| Kills per Death: | 1.1976 (0.71*) | |
| Headshots per Kill: | 0.0022 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 62.6% (0%*) | |
| Headshots: | 42 (0*) | |
| Kills: | 19,186 (55*) | |
| Deaths: | 16,020 (78*) | |
| Longest Kill Streak: | 22 | |
| Longest Death Streak: | 19 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
icebear 🍉's History:Events | Sessions | Awards (567) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Field Vice Marshal | |
|
|
|
|
|
Kills needed: 814 (67%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | icebear 🍉 | 0d 01:36:55h | 2025-12-15 12:17:38 | 55 | 78 | 0.71 | 0 | 0.00 | 0 | 0.0% |
| 2 | undisputed world champions 🍉 | 0d 13:35:18h | 2025-03-24 11:18:54 | 370 | 361 | 1.02 | 0 | 0.00 | 0 | 0.0% |
| 3 | icebear | 22d 03:10:39h | 2023-08-28 13:16:09 | 18,378 | 15,265 | 1.20 | 42 | 0.00 | 0 | 62.6% |
| 4 | preloading alyx | 0d 06:43:00h | 2020-03-22 15:52:32 | 284 | 248 | 1.15 | 0 | 0.00 | 0 | 0.0% |
| 5 | egg smash? | 0d 00:04:15h | 2020-03-15 13:26:59 | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0.0% |
| 6 | rip kobe | 0d 02:19:48h | 2020-01-28 13:33:55 | 94 | 66 | 1.42 | 0 | 0.00 | 0 | 50.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Airshot Rocket | 127 times | 0 |
| 2 | Rocket Jump | 106 times | 0 |
| 3 | Kill Assist | 15 times | 15 |
| 4 | Double Kill (2 kills) | 10 times | 10 |
| 5 | Capture Blocked | 6 times | 12 |
| 6 | Critical Kill | 4 times | 0 |
| 7 | Cart Escort | 4 times | 8 |
| 8 | Airshot Rocket (Airborne) | 4 times | 0 |
| 9 | Times gotten Vita-saw healed | 3 times | 0 |
| 10 | Teleporter Used (Not Own) | 3 times | 0 |
| 11 | Revenge | 3 times | 0 |
| 12 | Point Captured | 3 times | 15 |
| 13 | MVP #3 | 3 times | 30 |
| 14 | Domination | 3 times | 0 |
| 15 | Destroyed a sentry gun | 3 times | 6 |
| 16 | Rocket Jump Kill | 2 times | 0 |
| 17 | Rampage (5 kills) | 2 times | 2 |
| 18 | Domination (4 kills) | 2 times | 2 |
| 19 | Defended a Medic | 2 times | 6 |
| 20 | Triple Kill (3 kills) | 1 times | 1 |
| 21 | Destroyed a mini sentry gun | 1 times | 2 |
| 22 | Destroyed a dispenser | 1 times | 2 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Kill Assist | 37 times | -37 |
| 2 | Deflected Rocket | 27 times | -54 |
| 3 | Airblast Player | 21 times | 0 |
| 4 | Stun | 13 times | 0 |
| 5 | Domination | 8 times | 0 |
| 6 | Gassed Players | 5 times | 0 |
| 7 | Backstab Kill | 5 times | -25 |
| 8 | Revenge | 2 times | 0 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier | 5 times | 50.00% | 30 | 37 | 0.81 | |
| 2 | Scout | 4 times | 40.00% | 14 | 18 | 0.78 | |
| 3 | Engineer | 1 times | 10.00% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Rocket Launcher | 1.00 | 38 | 69.09% | 0 | % | 0.00 | ||
| 2 | Scatter Gun | 1.00 | 12 | 21.82% | 0 | % | 0.00 | ||
| 3 | World | 1.00 | 2 | 3.64% | 0 | % | 0.00 | ||
| 4 | Player | 1.00 | 1 | 1.82% | 0 | % | 0.00 | ||
| 5 | Scout Pistol | 1.00 | 1 | 1.82% | 0 | % | 0.00 | ||
| 6 | The Holy Mackerel | 1.00 | 1 | 1.82% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | pl_pier | 12 | 21.82% | 9 | 11.54% | 1.33 | 0 | % | 0.00 | |||
| 2 | pl_barnblitz | 13 | 23.64% | 14 | 17.95% | 0.93 | 0 | % | 0.00 | |||
| 3 | (Unaccounted) | 30 | 54.55% | 55 | 70.51% | 0.55 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | BMod.TF | Poland #1 | Standard Map Rotation | 55 | 100.00% | 78 | 0.7051 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
icebear 🍉

