HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia Enigmus
Location: Russia
Steam: STEAM_0:1:16898949
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jan. 26th, 2026 @ 10:42:49
Total Connection Time: 47d 05:57:54h
Average Ping:* -
Favorite Server:* BMod.TF | Poland #1 | Standard Map Rotation
Favorite Map:* pl_badwater
Favorite Weapon:* Horseless Headless Horsemann's Headtaker

Statistics Summary

Activity: -1%
Points: 213,562
Rank: Not active
Kills per Minute: 0.70
Kills per Death: 3.8940 (4.92*)
Headshots per Kill: 0.0403 (0.0033*)
Shots per Kill: -
Weapon Accuracy: 49.2% (0%*)
Headshots: 1,921 (2*)
Kills: 47,725 (600*)
Deaths: 12,256 (122*)
Longest Kill Streak: 38
Longest Death Streak: 11
Suicides: 2
Teammate Kills: 0 (0*)

  History Enigmus's History:
  Events | Sessions | Awards (3971) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Nostromo Napalmer Gold Air Strike Gold Sentry Kills Gold Ambassador Gold Amputator Gold Neon Annihilator Gold Atomizer Gold Axtinguisher Bronze Back Sckatter Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Banana Gold Bat Gold Batsaber Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Ω Gold Bolshevik Bomber Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Ω Gold Brick Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Ω Gold Carved Cutter Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Ω Gold Crate Smasher Gold Crossing Guard Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Dragon's Fury (afterburn) Gold  Dragon's Fury Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Ω Gold Fatscout Scattergun Ω Gold Fatscout Bat Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Ω Gold Gamma Gazer Gold Gas Passer Gold K.G.B. Gold Gloves of Running Urgently Gold Injector Gotten Gold Flying Guillotine Gold Ham Shank Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Hot Hand Ω Gold Hypodermic Injector Gold Injector Gold Iron Bomber Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Huo-long Heater Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Necro Smasher Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Panic Attack Ω Gold Pan Knife Ω Gold Pan Wrench Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Prinny Machete Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Ω Gold Quickdraw Gold Quickiebomb Launcher Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Thermal Thruster Stomp Gold Sandman Gold Sandvich Gold Sappers Thrown Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold Shooting Star Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold C.A.P.P.E.R. Gold Classic Gold Maul Gold Winger Gold Third Degree Ω Gold Thumper Gold Tide Turner Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Ω Gold Vita-Saw fire fighter Gold Vita-Saw medic Gold Vita-Saw patient Gold Fan O'War Gold Warrior's Spirit Ω Gold W.A.S.P. Launcher Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Enigmus 25d 13:33:37h 2026-01-26 12:05:00 15,213 4,520 3.37 781 0.05 0 51.0%
2 aRaR 0d 00:12:19h 2022-05-10 14:20:49 1 4 0.25 0 0.00 0 0.0%
3 china joker 2019 0d 00:04:06h 2021-12-05 10:36:03 1 1 1.00 0 0.00 0 0.0%
4 Tremendously Sleepy Enigmus 12d 08:31:22h 2021-07-25 12:17:08 15,041 3,825 3.93 756 0.05 0 0.0%
5 Paper 0d 00:39:07h 2021-03-01 12:59:20 5 3 1.67 0 0.00 0 0.0%
6 Awfully Sleepy Enigmus 4d 22:42:37h 2020-10-20 16:05:45 9,231 1,904 4.85 227 0.02 0 0.0%
7 Awfully Unfocused Enigmus 1d 05:25:49h 2020-05-30 11:53:49 1,902 499 3.81 23 0.01 0 28.3%
8 Awfully Normal Enigmus 1d 00:16:41h 2020-03-23 10:20:03 1,940 479 4.05 34 0.02 0 0.0%
9 Awfully Romantic Enigmus 0d 01:24:13h 2020-02-14 10:48:00 138 16 8.63 5 0.04 0 0.0%
10 Awfully Non-Festive Enigmus 0d 02:35:46h 2020-02-09 12:44:04 182 59 3.08 0 0.00 0 47.8%
11 Awfully Festive Enigmus 0d 07:30:24h 2020-01-28 14:00:59 673 144 4.67 38 0.06 0 49.8%
12 Awfully Disoriented Enigmus 0d 16:40:32h 2020-01-12 13:19:12 1,561 362 4.31 22 0.01 0 50.5%
13 Awfully Spooky Enigmus 0d 14:19:52h 2019-12-13 11:48:13 1,152 280 4.11 22 0.02 2 56.1%
14 Awfully Beloved Enigmus 0d 07:21:26h 2019-09-27 17:14:42 683 159 4.30 12 0.02 0 50.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Stun 264 times 0
2 Airshot Pipebomb 231 times 0
3 Kill Assist 196 times 196
4 Airshot Sticky 186 times 0
5 Airshot Stun 171 times 0
6 Critical Kill 114 times 0
7 Rocket Jump 96 times 0
8 Sticky Jump 94 times 0
9 Domination 83 times 0
10 Cart Escort 59 times 118
11 Airshot Rocket 55 times 0
12 Capture Blocked 54 times 108
13 Built a mini sentry gun 46 times 0
14 Destroyed a sentry gun 36 times 72
15 Kill Assist - Medic 34 times 68
16 MVP #1 32 times 960
17 MVP #2 30 times 600
18 Point Captured 28 times 140
19 Airshot Flare 26 times 0
20 Double Kill (2 kills) 21 times 21
21 Defended a Medic 20 times 60
22 Destroyed a mini sentry gun 19 times 38
23 Disassembled a sentry gun 18 times -36
24 Points from Healing 16 times 16
25 Built a teleporter 16 times 0
26 Gassed Players 15 times 0
27 Gassed Players 15 times 0
28 Destroyed a dispenser 15 times 30
29 Airshot Sticky (Airborne) 14 times 0
30 MVP #3 13 times 130
31 Airblast Player 13 times 0
32 Triple Kill (3 kills) 12 times 12
33 Sticky Jump Kill 12 times 0
34 Domination (4 kills) 12 times 12
35 God Like (12+ kills) 11 times 11
36 Destroyed a teleporter 11 times 22
37 Deflected Rocket 11 times 22
38 Ownage (7 kills) 10 times 10
39 Points from Kritzkireg used 9 times 45
40 Force Suicide 9 times -18
41 Teleporter used 8 times 8
42 Rampage (5 kills) 8 times 8
43 Deployed Buff Flag 8 times 16
44 Attached a Sapper 8 times 0
45 Ultra Kill (8 kills) 7 times 7
46 Times gotten Vita-saw healed 7 times 0
47 Teleporter Used (Not Own) 7 times 0
48 Mega Kill (6 kills) 6 times 6
49 Built a dispenser 6 times 0
50 Disassembled a teleporter 5 times -10
51 Extinguished Teammate (Engineer) 4 times 4
52 Airshot Rocket (Airborne) 4 times 0
53 Killing Spree (9 kills) 3 times 3
54 Killed charged medic 3 times 15
55 Extinguished Teammate (Medic) 3 times 3
56 Ate Sandvich for Health 3 times 0
57 Ate a Sandvich 3 times 0
58 Unstoppable (11 kills) 2 times 2
59 Rocket Jump Kill 2 times 0
60 Removed a Sapper 2 times 0
61 Headshot Kill 2 times 10
62 Built a sentry gun 2 times 0
63 Backstab Kill 2 times 10
64 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
65 Teleporter used (self) 1 times 0
66 Steal Sandvich 1 times 5
67 Monster Kill (10 kills) 1 times 1
68 Extinguished Teammate (Sniper) 1 times 1
69 Disassembled a dispenser 1 times -2
70 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 62 times 0
2 Kill Assist 59 times -59
3 Stun 34 times 0
4 Revenge 34 times 0
5 Jarated player 14 times 0
6 Backstab Kill 7 times -35
7 Mad Milking a player 6 times 0
8 Deflected Pipebomb 4 times -8
9 Gassed Players 2 times 0
10 Deflected Rocket 2 times -4
11 Deflected Directhit Rocket 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 51 times 33.12%
2 The RED 43 times 27.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy 190 times 35.32% 6 1 6.00
2 Soldier 174 times 32.34% 57 12 4.75
3 Scout 61 times 11.34% 117 19 6.16
4 Demo Man 52 times 9.67% 252 49 5.14
5 Pyro 17 times 3.16% 79 15 5.27
6 Engineer 15 times 2.79% 12 3 4.00
7 Heavy 13 times 2.42% 36 6 6.00
8 Sniper 11 times 2.04% 4 1 4.00
9 Medic 5 times 0.93% 4 3 1.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Horseless Headless Horsemann's Headtaker 1.00 66 11.00% 0 0.00% 0.00
2 Force-A-Nature 1.00 64 10.67% 0 0.00% 0.00
3 Stickybomb Launcher 1.00 48 8.00% 0 0.00% 0.00
4 Phlogistinator 1.00 45 7.50% 0 0.00% 0.00
5 The Loose Cannon (explosion) 1.00 39 6.50% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 36 6.00% 0 0.00% 0.00
7 The Quickebomb Launcher 1.00 30 5.00% 0 0.00% 0.00
8 The Black Box 1.00 25 4.17% 0 0.00% 0.00
9 Grenade Launcher 1.00 24 4.00% 0 0.00% 0.00
10 Scottish Resistance 1.00 21 3.50% 0 0.00% 0.00
11 Flamethrower 1.00 21 3.50% 0 0.00% 0.00
12 World 1.00 20 3.33% 0 0.00% 0.00
13 Scatter Gun 1.00 20 3.33% 0 0.00% 0.00
14 The Iron Bomber 1.00 19 3.17% 0 0.00% 0.00
15 Winger 1.00 14 2.33% 0 0.00% 0.00
16 Rocket Launcher 1.00 14 2.33% 0 0.00% 0.00
17 The Loose Cannon (impact) 1.00 11 1.83% 0 0.00% 0.00
18 The Shortstop 1.00 10 1.67% 0 0.00% 0.00
19 Original 1.00 8 1.33% 0 0.00% 0.00
20 Detonator 1.00 8 1.33% 0 0.00% 0.00
21 Engy Shotgun 1.00 7 1.17% 0 0.00% 0.00
22 The Necro Smasher 1.00 7 1.17% 0 0.00% 0.00
23 Cow Mangler 5000 1.00 6 1.00% 0 0.00% 0.00
24 Direct Hit 1.00 5 0.83% 0 0.00% 0.00
25 Sniper Rifle 1.00 4 0.67% 2 100.00% 0.50
26 Big Kill 1.00 4 0.67% 0 0.00% 0.00
27 Overdose 1.00 4 0.67% 0 0.00% 0.00
28 Bottle 1.00 3 0.50% 0 0.00% 0.00
29 Spy-cicle 1.00 2 0.33% 0 0.00% 0.00
30 Splendid Screen 1.00 2 0.33% 0 0.00% 0.00
31 Persian Persuader 1.00 2 0.33% 0 0.00% 0.00
32 Sentry Gun (Mini) 1.00 2 0.33% 0 0.00% 0.00
33 Gunslinger 1.00 1 0.17% 0 0.00% 0.00
34 Righteous Bison 1.00 1 0.17% 0 0.00% 0.00
35 Reserve Shooter 1.00 1 0.17% 0 0.00% 0.00
36 Player 1.00 1 0.17% 0 0.00% 0.00
37 Sharpened Volcano Fragment 1.00 1 0.17% 0 0.00% 0.00
38 The Flying Guillotine 1.00 1 0.17% 0 0.00% 0.00
39 Giger Counter 1.00 1 0.17% 0 0.00% 0.00
40 Deflected Rocket 1.00 1 0.17% 0 0.00% 0.00
41 Bleed Kill 1.00 1 0.17% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_aquarius 39 6.50% 6 4.92% 6.50 0 0.00% 0.00
2 koth_sharkbay 25 4.17% 5 4.10% 5.00 0 0.00% 0.00
3 cp_mossrock 5 0.83% 0 0.00% 5.00 0 0.00% 0.00
4 (Unaccounted) 176 29.33% 38 31.15% 4.63 0 0.00% 0.00
5 pl_badwater 109 18.17% 24 19.67% 4.54 0 0.00% 0.00
6 pl_snowycoast 35 5.83% 8 6.56% 4.38 0 0.00% 0.00
7 pl_pier 20 3.33% 5 4.10% 4.00 0 0.00% 0.00
8 koth_cascade 12 2.00% 3 2.46% 4.00 0 0.00% 0.00
9 pl_borneo 36 6.00% 12 9.84% 3.00 2 100.00% 0.06
10 plr_hightower 55 9.17% 2 1.64% 27.50 0 0.00% 0.00
11 koth_blowout 11 1.83% 4 3.28% 2.75 0 0.00% 0.00
12 pl_barnblitz 9 1.50% 4 3.28% 2.25 0 0.00% 0.00
13 cp_sunshine 2 0.33% 0 0.00% 2.00 0 0.00% 0.00
14 pl_upward 53 8.83% 5 4.10% 10.60 0 0.00% 0.00
15 cp_altitude 10 1.67% 0 0.00% 10.00 0 0.00% 0.00
16 cp_cargo 3 0.50% 2 1.64% 1.50 0 0.00% 0.00
17 pl_citadel 0 0.00% 4 3.28% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BMod.TF | Poland #1 | Standard Map Rotation 600 100.00% 122 4.9180 2 100.00% 0.0033




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  NorwayHeavy Is GPS | Bmod.TF 48 8.00% 13 10.66% 3.69 0 0.00% 0.00
2  NetherlandsDspatieJ 46 7.67% 9 7.38% 5.11 2 100.00% 0.04
3  SwedenMonteizo 36 6.00% 3 2.46% 12.00 0 0.00% 0.00
4  PolandRezzarezz 28 4.67% 6 4.92% 4.67 0 0.00% 0.00
5  SwedenEm 28 4.67% 1 0.82% 28.00 0 0.00% 0.00
6  SloveniaKnez 22 3.67% 5 4.10% 4.40 0 0.00% 0.00
7  Germanyicebear 🍉 21 3.50% 5 4.10% 4.20 0 0.00% 0.00
8  GermanyZombieF1ghter 19 3.17% 1 0.82% 19.00 0 0.00% 0.00
9  BelgiumAlp 18 3.00% 11 9.02% 1.64 0 0.00% 0.00
10  HungaryRaRa 18 3.00% 7 5.74% 2.57 0 0.00% 0.00
11  Bulgariargb4 17 2.83% 9 7.38% 1.89 0 0.00% 0.00
12  CroatiaKaPPY | bmod.tf 16 2.67% 4 3.28% 4.00 0 0.00% 0.00
13  United statesArcticman 16 2.67% 4 3.28% 4.00 0 0.00% 0.00
14  United kingdomthe brown horse is here 14 2.33% 6 4.92% 2.33 0 0.00% 0.00
15  Saudi arabiaakakez 13 2.17% 2 1.64% 6.50 0 0.00% 0.00
16  Polandbigwish | bmod.tf 13 2.17% 0 0.00% 13.00 0 0.00% 0.00
17  Austriachocy milk addict 12 2.00% 3 2.46% 4.00 0 0.00% 0.00
18  TurkeyOxide 12 2.00% 2 1.64% 6.00 0 0.00% 0.00
19  SwedenPsychicpie 12 2.00% 2 1.64% 6.00 0 0.00% 0.00
20  United statesone-man cheeseburger apocalypse 10 1.67% 0 0.00% 10.00 0 0.00% 0.00
21  Polandkayku 9 1.50% 4 3.28% 2.25 0 0.00% 0.00
22  PolandCinex 9 1.50% 2 1.64% 4.50 0 0.00% 0.00
23  CanadaSamuel17 8 1.33% 4 3.28% 2.00 0 0.00% 0.00
24  GreeceSuper Dookie 8 1.33% 2 1.64% 4.00 0 0.00% 0.00
25  United statesProverbs 27:27 8 1.33% 1 0.82% 8.00 0 0.00% 0.00
26  United statesCzak05 8 1.33% 0 0.00% 8.00 0 0.00% 0.00
27  PolandMax357 7 1.17% 0 0.00% 7.00 0 0.00% 0.00
28  Denmarkcasz 6 1.00% 1 0.82% 6.00 0 0.00% 0.00
29  United statessmucker 6 1.00% 1 0.82% 6.00 0 0.00% 0.00
30  FinlandVauhtiKissa 6 1.00% 0 0.00% 6.00 0 0.00% 0.00
31  SpainMuffin 6 1.00% 0 0.00% 6.00 0 0.00% 0.00
32  United statesJaymae999 6 1.00% 0 0.00% 6.00 0 0.00% 0.00
33  CanadaShin 5 0.83% 2 1.64% 2.50 0 0.00% 0.00
34  United statesfunkidealer 5 0.83% 0 0.00% 5.00 0 0.00% 0.00
35  Polandfog hat 5 0.83% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 360 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]